| Asklund, Retha | Counselor |
| Barrett, Gena | Vocal Music, Humanities |
| Brockett, Doris | Special Geometry, Pre-AP Geometry, Academic Bowl, AP Calculus, Chess club, ALEKS |
| Bryant, Janice | Special Education |
| Colbert, Randi | Softball |
| Cowger, Vicki | Art |
| Fike, Matt | World History, Girls' Basketball |
| Fortner, Scott | Alternative Education, Driver's Education |
| Garrett, Delinda | Special Education- English II, III, and IV, Algebra II |
| Gregory, Cindy | Aerobics |
| Harris, Jerald | Mechanical Trades, Turf Management, Golf |
| Harris, Tricia | Nurse |
| Helms, Ann | College Algebra |
| Hill, Brett | English IV, AP Literature, ACE English |
| Joplin, Krystal | English III, AP English, Leadership, Student Council |
| Kelly, Leer | Special Education |
| Kennedy, Justin | Vo Ag I and II, Animal Science |
| Littlefield, Josh | Special Education-Algebra I and II, Geometry |
| Lowrance, Kelly | English II, Cheer |
| Lowrance, Scott | Principal |
| Matthews, Jamie | Speech I and II, Drama, Stage Craft |
| McEwin, Rebecca | US History, AP US History |
| McGaha, Clint | Chemistry, Physics, Track |
| McGaha, Kristen | Algebra II, Trigonometry, Pre-AP Algebra II, ACE Math |
| McNutt, Shanna | Trotters |
| Miller, Trent | Boys' Basketball |
| Monroe, Merry | Indian Education |
| Roberson, Robin | Biology I, Pre-AP Biology I, APES |
| Sanders, Terry | Cosmetology |
| Scroggins, Paul | Assistant Principal, Assistant Baseball |
| Shelton, Fran | Special Education- English III and IV, Biology I and II, World History, US History |
| Simpson, Alan | Government, Psychology, Health, Tennis |
| Simpson, Kim | Accounting I and II, Video Production, Fundamentals of Admin Tech I, II, and III, Desktop Publishing, and Yearbook |
| Smith, B.J. | Child Care/Family, Food/House, Consumer Education/Sewing |
| Smith, Kim | Computer Lab |
| Smith, Laura | Band |
| Sobolik, Paul | Auto Tech |
| Story, Brad | Biology II, ISD |
| Streater Shawn | Anatomy and Physiology, Baseball |
| Thompson, Craig | Horticulture I, II, and III, Plant Science |
| Timmons, Lisa | Librarian |
| Wall, Julie | Fundamentals of Technology, Web Design I and II, Computer Assembly and Repair I, II, and III |
| West, Leahna | Spanish I and II |
This page last updated October 13, 2009 5:43 PM
There
will be no discrimination in the Byng Public Schools because of race,
color, sex, national origin, religion, disability, veteran status, sexual
orientation, or age in its programs, services, activities, and employment.
The following people have been designated to handle inquiries regarding
the non-discrimination policies:
Section 504/Title II of the Americans with Disabilities Act Coordinator
- Special Services Director (for questions or complaints based on disability
concerning students)
500 South New Bethel Blvd.
Ada, OK 74820
Telephone: 580-436-3020
Section 504/Title II of the Americans with Disabilities Act (for questions
or complaints based on disability concerning employees, patrons and other
adults), Title VI of the Civil Rights Act (for questions or complaints
based on race, color and national origin), Title IX (for questions or
complaints based on sex), and Age Act (for questions or complaints based
on age) Coordinator - Personnel Director
500 South New Bethel Blvd.
Ada, OK 74820
Telephone: 580-436-3020
Click here to view our district's 504 policies.
